One scholarly workspace
Everything your research stack does, in one place
Feed, inbox, projects, documents, data, publishing, events, learning, and careers. Start free, upgrade when your work does.
Public annual rates — best value for ongoing work
Compare plans Expand any row for production pricing details. | Teams & Labs Labs, departments, centers, and journals GBP 79 per month, billed annually; 5 seats Talk to sales | Institutional Shared, dedicated, and bridged deployments From GBP 14,400 per year; dedicated from GBP 20,400 Talk to sales | ||
|---|---|---|---|---|
| Connect & communicate | ||||
| Advanced questionnaire forms | Post as your organization | Institution-wide presence | ||
| Core inbox and calendar | Zoom and Google sync | Shared contact and inbox routing | Institution routing and admin controls | |
| Save and organize everything | Smart collections and summaries | Shared team libraries | Institution-wide libraries | |
| Research workspace | ||||
| Boards, lists, calendars, and templates | Automations and portfolio reporting | Larger teams and project branding | Unlimited departmental teams | |
| Create, upload, share, and collaborate | Version history and assisted drafting | Branded workspaces and permissions | Institutional workspace governance | |
| Small uploads, charts, and public sharing | Larger private datasets | Team dashboards and controlled access | Institutional data governance | |
| Publishing & community | ||||
| Discovery and author profiles | Submission tools for editors | Journal hosting and custom domains | Multi-journal and repository hosting | |
| Discover, join, and schedule | Abstract submissions and programs | Reviewer management and analytics | Institution-wide event administration | |
| Browse courses and track progress | Course creation and certificates | Cohort management and learning spaces | Campus-wide learning spaces | |
| Browse, save roles, and track applications | Advanced candidate matching | Employer posting and applicant management | Institution employer profile | |
| Plan details | ||||
| Calendar and meeting integrations | Shared routing and team integrations | Admin-scoped integrations | ||
| 1 individual account | 1 individual account | 5 seats; +GBP 8/operator/month | 300 users; +GBP 48/user/year | |
| Main Scholardemia platform | Main Scholardemia platform | Main platform with organization presence | Shared, Dedicated, or Dedicated + Bridged | |
| Personal profile | Custom domain and email identity | Branded organization presence | Institution branding and public shell | |
| Community | Standard paid-plan support | Onboarding for one organization | Onboarding and annual account review | |
| Not bundled | Not bundled | Journal launch and custom scope by quote | Setup, migration, governance, and Careers separation | |
Production pricing truth is preserved in the plan details rows and footer. | Create free account | Start Premium | Talk to sales | Talk to sales |
Prices are in GBP. Premium is GBP 6/month when billed annually or GBP 9/month monthly. Teams & Labs is GBP 79/month when billed annually and includes 5 operator seats. Institutional Shared starts at GBP 14,400/year, Dedicated starts at GBP 20,400/year, and Dedicated + Bridged starts at GBP 24,400/year. Setup, migration, journal launch, custom integrations, and Careers employer packages are separate.